Home›Buy & Hold
| Asset | Category | Real Price | Tomorrow | 7 Days | Next Month | Next Year | 5 Years | 10 Years | MACD Signal | MA Cross | 200-MA Trend | Volatility | Sharpe Ratio | Dividend Yield |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Forex | 1.1561 | 1.1601 +0.35% | 1.1663 +0.88% | 1.1806 +2.12% | 1.1969 +3.53% | 1.2219 +5.69% | 3.5069 +203.34% | Bullish | Golden Cross | Uptrend6.32% above | Moderate30.29% | 1.17 | 0.00% | |
| Indices | $7,394.30 | $7,297.39 -1.31% | $7,208.59 -2.51% | $7,466.84 +0.98% | $7,574.43 +2.44% | $7,918.54 +7.09% | $35,203.80 +376.09% | Bullish | Golden Cross | Uptrend5.96% above | Moderate34.83% | 1.69 | 1.90% | |
| Commodities | $4,196.00 | $4,269.82 +1.76% | $4,380.36 +4.39% | $4,526.68 +7.88% | $4,702.70 +12.08% | $5,076.34 +20.98% | $23,248.86 +454.07% | Bullish | Golden Cross | Uptrend18.35% above | High40.33% | 2.60 | 0.00% | |
| Bonds | 4.47% | 4.45% -0.54% | 4.41% -1.32% | 4.35% -2.62% | 4.26% -4.72% | 4.14% -7.27% | 9.48% +112.13% | Bearish | Death Cross | Downtrend3.96% below | Moderate28.85% | 0.53 | 3.97% | |
| Forex | 1.3399 | 1.3446 +0.35% | 1.3513 +0.85% | 1.367 +2.02% | 1.385 +3.37% | 1.4137 +5.51% | 3.959 +195.47% | Bullish | Golden Cross | Uptrend4.18% above | Moderate29.42% | 0.84 | 0.00% | |
| Indices | $50,848.75 | $50,486.69 -0.71% | $51,805.57 +1.88% | $53,419.08 +5.05% | $54,542.98 +7.27% | $57,198.58 +12.49% | $242,260.44 +376.43% | Bullish | Golden Cross | Uptrend7.46% above | Moderate39.57% | 1.59 | 2.27% | |
| Commodities | $85.91 | $84.40 -1.76% | $82.14 -4.39% | $79.29 -7.71% | $76.29 -11.20% | $72.24 -15.91% | $422.41 +391.69% | Bearish | Death Cross | Downtrend15.45% below | Moderate39.88% | -0.40 | 0.00% | |
| Bonds | 4.96% | 4.93% -0.52% | 4.90% -1.29% | 4.87% -1.77% | 4.80% -3.17% | 4.80% -3.23% | 10.68% +115.29% | Bearish | Neutral | Downtrend1.38% below | Moderate33.17% | 0.76 | 4.39% | |
| Forex | 160.30 | 159.74 -0.35% | 158.90 -0.87% | 157.17 -1.95% | 155.35 -3.09% | 154.21 -3.80% | 468.21 +192.08% | Neutral | Neutral | Downtrend1.12% below | Moderate28.25% | 0.48 | 0.00% | |
| Indices | $10,303.88 | $10,430.95 +1.23% | $10,607.06 +2.94% | $10,853.89 +5.34% | $11,233.99 +9.03% | $11,889.38 +15.39% | $47,358.35 +359.62% | Bullish | Golden Cross | Uptrend10.96% above | Moderate35.96% | 1.54 | 2.09% |
Risk notice: This forecast is informational only, not financial advice; accuracy depends on volatility, liquidity, macro events, and other external factors.