| Asset | Category | Real Price | Tomorrow | 7 Days | Next Month | Next Year | 5 Years | 10 Years | MACD Signal | MA Cross | 200-MA Trend | Volatility | Sharpe Ratio | Dividend Yield |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bonds | 4.55% | 4.52% -0.62% | 4.48% -1.54% | 4.41% -3.03% | 4.30% -5.54% | 4.16% -8.52% | 9.66% +112.13% | Bearish | Death Cross | Downtrend4.97% below | Moderate29.20% | 0.46 | 3.97% | |
| Bonds | 5.03% | 5% -0.62% | 4.96% -1.51% | 4.91% -2.44% | 4.83% -4.07% | 4.81% -4.43% | 10.83% +115.29% | Bearish | Death Cross | Downtrend2.42% below | Moderate33.53% | 0.69 | 4.39% | |
| Bonds | 4.14% | 4.12% -0.60% | 4.08% -1.55% | 4.01% -3.07% | 3.89% -6.01% | 3.69% -11.01% | 8.70% +110.03% | Bearish | Death Cross | Downtrend9.95% below | Moderate37.12% | 0.20 | 4.38% | |
| Bonds | 4.93% | 4.90% -0.63% | 4.85% -1.54% | 4.78% -3.06% | 5.02% +1.77% | 5.38% +9.09% | 10.68% +116.64% | Bullish | Golden Cross | Uptrend7.32% above | Moderate37.80% | 1.63 | 4.50% | |
| Bonds | 3.07% | 3.05% -0.61% | 3.02% -1.53% | 2.97% -3.06% | 3.15% +2.58% | 3.36% +9.43% | 6.49% +111.66% | Bullish | Golden Cross | Uptrend4.42% above | Moderate35.36% | 1.15 | 4.39% |
Risk notice: This forecast is informational only, not financial advice; accuracy depends on volatility, liquidity, macro events, and other external factors.