| ASET | kategori | Rega nyata | sesuk | 7 Dina | Wulan ngarep | Taun ngarep | 5 Taun | 10 Taun | Sinyal MACD | Penyeberangan MA | Tren MA-200 | Volatilitas | Rasio Sharpe | Hasil Dividen |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Indeks | $7,394.30 | $7,281.62 -1.52% | $7,194.87 -2.70% | $7,467.04 +0.98% | $7,575.68 +2.45% | $7,928.83 +7.23% | $35,203.80 +376.09% | Bullish | Salib Emas | Uptrend6.03% ndhuwur | Sedheng34.85% | 1.69 | 1.90% | |
| Indeks | $50,848.75 | $50,472.18 -0.74% | $51,843.17 +1.96% | $53,642.14 +5.49% | $54,794.43 +7.76% | $57,613.84 +13.30% | $242,260.44 +376.43% | Bullish | Salib Emas | Uptrend8.09% ndhuwur | Sedheng39.78% | 1.62 | 2.29% | |
| Indeks | $10,303.88 | $10,448.66 +1.41% | $10,639.33 +3.26% | $10,908.05 +5.86% | $11,338.40 +10.04% | $12,056.57 +17.01% | $47,358.35 +359.62% | Bullish | Salib Emas | Uptrend12.25% ndhuwur | Sedheng36.40% | 1.61 | 2.13% | |
| Indeks | $24,209.71 | $24,569.21 +1.48% | $25,091.11 +3.64% | $25,813.69 +6.63% | $26,506.68 +9.49% | $27,825.62 +14.94% | $111,603.12 +360.98% | Bullish | Salib Emas | Uptrend9.87% ndhuwur | Sedheng33.36% | 1.63 | 1.79% | |
| Indeks | $66,533.60 | $65,510.56 -1.54% | $64,009.15 -3.79% | $65,167.27 -2.05% | $67,811.15 +1.92% | $73,857.84 +11.01% | $319,293.88 +379.90% | Bullish | Salib Emas | Uptrend6.13% ndhuwur | Sedheng37.09% | 1.86 | 2.00% | |
| Indeks | $24,740.41 | $25,119.55 +1.53% | $25,626.77 +3.58% | $25,793.77 +4.26% | $26,153.76 +5.71% | $26,082.89 +5.43% | $110,415.56 +346.30% | Bullish | Salib Emas | Uptrend7.71% ndhuwur | Sedheng35.96% | 1.18 | 2.23% | |
| Indeks | $19.44 | $19.74 +1.54% | $20.20 +3.91% | $20.84 +7.20% | $21.54 +10.80% | $22.79 +17.23% | $87.7181 +351.22% | Bullish | Salib Emas | Uptrend13.02% ndhuwur | dhuwur40.20% | 1.59 | 2.48% | |
| Indeks | $6,056.96 | $6,073.55 +0.27% | $6,201.89 +2.39% | $6,386.76 +5.44% | $6,586.14 +8.74% | $6,939.28 +14.57% | $26,958.14 +345.08% | Bullish | Salib Emas | Uptrend12.31% ndhuwur | Sedheng36.11% | 1.98 | 2.03% | |
| Indeks | $25,809.66 | $25,412.89 -1.54% | $24,843.58 -3.74% | $25,255.58 -2.15% | $24,615.66 -4.63% | $25,476.80 -1.29% | $120,994.87 +368.80% | Bearish | Netral | Downtrend1.34% ngisor | Sedheng34.47% | 1.49 | 1.75% |
Notifikasi risiko: Prakiraan iki mung informasi, dudu saran finansial; Akurasi gumantung saka volatilitas, likuiditas, acara makro, lan faktor eksternal liyane.