| ASET | kategori | Rega nyata | sesuk | 7 Dina | Wulan ngarep | Taun ngarep | 5 Taun | 10 Taun | Sinyal MACD | Penyeberangan MA | Tren MA-200 | Volatilitas | Rasio Sharpe | Hasil Dividen |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Indeks | $7,288.83 | $7,179.37 -1.50% | $7,154.07 -1.85% | $7,460.08 +2.35% | $7,566.45 +3.81% | $7,909.69 +8.52% | $34,701.67 +376.09% | Bullish | Salib Emas | Uptrend7.36% ndhuwur | Sedheng35.31% | 1.77 | 1.94% | |
| Indeks | $50,248.21 | $50,422.51 +0.35% | $51,596.39 +2.68% | $53,235.71 +5.95% | $54,463.57 +8.39% | $57,290.96 +14.02% | $239,399.27 +376.43% | Bullish | Salib Emas | Uptrend8.76% ndhuwur | dhuwur40.01% | 1.66 | 2.31% | |
| Indeks | $10,330.13 | $10,472.07 +1.37% | $10,658.36 +3.18% | $10,926.32 +5.77% | $11,359.67 +9.97% | $12,077.79 +16.92% | $47,479.00 +359.62% | Bullish | Salib Emas | Uptrend12.17% ndhuwur | Sedheng36.37% | 1.61 | 2.13% | |
| Indeks | $24,270.96 | $24,628.64 +1.47% | $25,144.87 +3.60% | $25,866.42 +6.57% | $26,551.51 +9.40% | $27,864.33 +14.81% | $111,885.47 +360.98% | Bullish | Salib Emas | Uptrend9.76% ndhuwur | Sedheng33.33% | 1.62 | 1.79% | |
| Indeks | $64,217.27 | $63,230.84 -1.54% | $62,136.75 -3.24% | $65,109.35 +1.39% | $67,533.45 +5.16% | $72,846.68 +13.44% | $308,177.84 +379.90% | Bullish | Salib Emas | Uptrend9.00% ndhuwur | Sedheng38.07% | 2.03 | 2.08% | |
| Indeks | $24,249.29 | $24,621.90 +1.54% | $25,178.00 +3.83% | $25,548.58 +5.36% | $25,977.66 +7.13% | $26,024.28 +7.32% | $108,223.71 +346.30% | Bullish | Salib Emas | Uptrend9.34% ndhuwur | Sedheng36.51% | 1.27 | 2.28% | |
| Indeks | $21.96 | $21.65 -1.41% | $21.48 -2.19% | $22.50 +2.46% | $23.16 +5.46% | $24.29 +10.61% | $99.089 +351.22% | Bullish | Salib Emas | Uptrend7.11% ndhuwur | Sedheng38.19% | 1.24 | 2.31% | |
| Indeks | $6,070.67 | $6,073.80 +0.05% | $6,207.41 +2.25% | $6,395.09 +5.34% | $6,594.77 +8.63% | $6,947.54 +14.44% | $27,019.16 +345.08% | Bullish | Salib Emas | Uptrend12.19% ndhuwur | Sedheng36.07% | 1.98 | 2.03% | |
| Indeks | $25,279.05 | $24,890.79 -1.54% | $24,407.22 -3.45% | $25,235.60 -0.17% | $24,551.79 -2.88% | $25,476.19 +0.78% | $118,507.39 +368.80% | Netral | Netral | Uptrend0.56% ndhuwur | Sedheng34.21% | 1.61 | 1.76% | |
| Indeks | $2,877.04 | $2,833.05 -1.53% | $2,790.01 -3.02% | $2,906.13 +1.01% | $2,840.62 -1.27% | $2,949.43 +2.52% | $13,942.71 +384.62% | Bullish | Salib Emas | Uptrend2.29% ndhuwur | Sedheng33.87% | 1.56 | 1.79% |
Notifikasi risiko: Prakiraan iki mung informasi, dudu saran finansial; Akurasi gumantung saka volatilitas, likuiditas, acara makro, lan faktor eksternal liyane.