| AKTIVER | Kategori | Reel pris | I morgen | 7 dage | Næste måned | Næste år | 5 år | 10 år | MACD Signal | MA Krydsning | 200-MA Trend | Volatilitet | Sharpe-forhold | Udbytteprocent |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Indeks | $7,394.30 | $7,281.62 -1.52% | $7,194.87 -2.70% | $7,467.04 +0.98% | $7,575.68 +2.45% | $7,928.83 +7.23% | $35,203.80 +376.09% | Bullish | Gyldne Kors | Optrend6.03% ovenfor | Moderat34.85% | 1.69 | 1.90% | |
| Indeks | $50,848.75 | $50,472.18 -0.74% | $51,843.17 +1.96% | $53,642.14 +5.49% | $54,794.43 +7.76% | $57,613.84 +13.30% | $242,260.44 +376.43% | Bullish | Gyldne Kors | Optrend8.09% ovenfor | Moderat39.78% | 1.62 | 2.29% | |
| Indeks | $10,303.88 | $10,448.66 +1.41% | $10,639.33 +3.26% | $10,908.05 +5.86% | $11,338.40 +10.04% | $12,056.57 +17.01% | $47,358.35 +359.62% | Bullish | Gyldne Kors | Optrend12.25% ovenfor | Moderat36.40% | 1.61 | 2.13% | |
| Indeks | $24,209.71 | $24,569.21 +1.48% | $25,091.11 +3.64% | $25,813.69 +6.63% | $26,506.68 +9.49% | $27,825.62 +14.94% | $111,603.12 +360.98% | Bullish | Gyldne Kors | Optrend9.87% ovenfor | Moderat33.36% | 1.63 | 1.79% | |
| Indeks | $64,217.27 | $63,230.84 -1.54% | $62,136.75 -3.24% | $65,109.35 +1.39% | $67,533.45 +5.16% | $72,846.68 +13.44% | $308,177.84 +379.90% | Bullish | Gyldne Kors | Optrend9.00% ovenfor | Moderat38.07% | 2.03 | 2.08% | |
| Indeks | $24,249.29 | $24,621.90 +1.54% | $25,178.00 +3.83% | $25,548.58 +5.36% | $25,977.66 +7.13% | $26,024.28 +7.32% | $108,223.71 +346.30% | Bullish | Gyldne Kors | Optrend9.34% ovenfor | Moderat36.51% | 1.27 | 2.28% | |
| Indeks | $19.44 | $19.74 +1.54% | $20.20 +3.91% | $20.84 +7.20% | $21.54 +10.80% | $22.79 +17.23% | $87.7181 +351.22% | Bullish | Gyldne Kors | Optrend13.02% ovenfor | Høj40.20% | 1.59 | 2.48% | |
| Indeks | $6,056.96 | $6,073.55 +0.27% | $6,201.89 +2.39% | $6,386.76 +5.44% | $6,586.14 +8.74% | $6,939.28 +14.57% | $26,958.14 +345.08% | Bullish | Gyldne Kors | Optrend12.31% ovenfor | Moderat36.11% | 1.98 | 2.03% | |
| Indeks | $25,809.66 | $25,412.89 -1.54% | $24,843.58 -3.74% | $25,255.58 -2.15% | $24,615.66 -4.63% | $25,476.80 -1.29% | $120,994.87 +368.80% | Bearish | Neutral | Nedadgående trend1.34% nedenfor | Moderat34.47% | 1.49 | 1.75% | |
| Indeks | $2,921.03 | $2,876.21 -1.53% | $2,820.76 -3.43% | $2,906.38 -0.50% | $2,842.18 -2.70% | $2,949.83 +0.99% | $14,155.90 +384.62% | Neutral | Neutral | Optrend0.82% ovenfor | Moderat33.37% | 1.47 | 1.75% |
Risikomeddelelse: Denne prognose er kun informativ, ikke finansiel rådgivning; nøjagtigheden afhænger af volatilitet, likviditet, makrohændelser og andre eksterne faktorer.