| ESZKÖZ | Kategória | Piac Cap | Valódi Ár | Holnap | 7 napok | Következő hónapban | Jövőre | 5 Évek | 10 Évek | MACD Jel | MA Kereszt | MA-200 Trend | Volatilitás | Sharpe Ráta | Osztalékhozam |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kripto | $1.4T | $63,702.01 | $65,730.86 +3.18% | $64,367.41 +1.04% | $59,584.64 -6.46% | $75,695.10 +18.83% | $82,628.22 +29.71% | $819,627.76 +1186.66% | Bullish | Arany Kereszt | Emelkedő trend24.02% fentebb | Magas45.36% | 2.60 | 0.00% | |
| Kripto | $240B | $1,790.16 | $1,857.37 +3.75% | $1,908.90 +6.63% | $1,840.80 +2.83% | $2,107.84 +17.75% | $2,248.67 +25.61% | $21,062.23 +1076.56% | Bullish | Arany Kereszt | Emelkedő trend23.52% fentebb | Mérsékelt37.39% | 2.50 | 0.00% | |
| Kripto | $90B | $1.1503 | $1.19 +3.45% | $1.25 +8.67% | $1.28 +11.28% | $1.46 +26.92% | $1.68 +46.05% | $13.0485 +1034.35% | Bullish | Arany Kereszt | Emelkedő trend28.00% fentebb | Magas43.50% | 2.60 | 0.00% | |
| Kripto | $85B | $583.57 | $602.57 +3.26% | $599.50 +2.73% | $561.47 -3.79% | $658.15 +12.78% | $689.51 +18.15% | $7,224.69 +1138.02% | Bullish | Arany Kereszt | Emelkedő trend15.50% fentebb | Magas40.99% | 2.11 | 0.00% | |
| Kripto | $49B | $81.64 | $83.54 +2.33% | $81.60 -0.05% | $77.90 -4.58% | $97.04 +18.86% | $106.84 +30.87% | $944.77 +1057.24% | Bullish | Arany Kereszt | Emelkedő trend24.72% fentebb | Magas45.42% | 2.54 | 0.00% | |
| Kripto | $27B | $0.3286 | $0.3161 -3.80% | $0.3061 -6.85% | $0.295 -10.23% | $0.282 -14.18% | $0.2733 -16.83% | $3.4862 +960.93% | Mogorva | Halálkereszt | Lefelé mutató trend13.68% alább | Mérsékelt32.19% | -0.40 | 0.00% | |
| Kripto | $17B | $0.0768 | $0.07976 +3.85% | $0.08357 +8.82% | $0.08707 +13.37% | $0.09776 +27.29% | $0.1131 +47.27% | $0.810685 +955.58% | Bullish | Arany Kereszt | Emelkedő trend28.00% fentebb | Mérsékelt38.57% | 2.45 | 0.00% | |
| Kripto | $11B | $242.70 | $252.05 +3.85% | $264.52 +8.99% | $280.10 +15.41% | $312.54 +28.78% | $366.65 +51.07% | $2,434.63 +903.14% | Bullish | Arany Kereszt | Emelkedő trend28.00% fentebb | Magas43.80% | 2.22 | 0.00% | |
| Kripto | $11B | $0.1837 | $0.1908 +3.86% | $0.2002 +8.98% | $0.2109 +14.81% | $0.236 +28.47% | $0.2784 +51.55% | $2.3249 +1165.58% | Bullish | Arany Kereszt | Emelkedő trend28.00% fentebb | Magas42.56% | 2.60 | 0.00% | |
| Kripto | $6.3B | $8.006 | $8.30 +3.67% | $8.42 +5.17% | $8.18 +2.17% | $9.77 +22.03% | $10.84 +35.40% | $95.4892 +1092.72% | Bullish | Arany Kereszt | Emelkedő trend26.74% fentebb | Magas45.79% | 2.42 | 0.00% |
Kockázati megjegyzés: Ez az előrejelzés csak tájékoztató jellegű, nem pénzügyi tanácsadás; a pontosság a volatilitástól, a likviditástól, a makroeseményektől és egyéb külső tényezőktől függ.