| ESZKÖZ | Kategória | Piac Cap | Valódi Ár | Holnap | 7 napok | Következő hónapban | Jövőre | 5 Évek | 10 Évek | MACD Jel | MA Kereszt | MA-200 Trend | Volatilitás | Sharpe Ráta | Osztalékhozam |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kripto | $1.4T | $63,688.01 | $65,720.09 +3.19% | $64,367.17 +1.07% | $59,581.81 -6.45% | $75,687.27 +18.84% | $82,622.27 +29.73% | $819,447.63 +1186.66% | Bullish | Arany Kereszt | Emelkedő trend24.03% fentebb | Magas45.36% | 2.60 | 0.00% | |
| Kripto | $240B | $1,791.11 | $1,858.32 +3.75% | $1,909.51 +6.61% | $1,840.84 +2.78% | $2,108.32 +17.71% | $2,248.97 +25.56% | $21,073.40 +1076.56% | Bullish | Arany Kereszt | Emelkedő trend23.48% fentebb | Mérsékelt37.38% | 2.50 | 0.00% | |
| Kripto | $90B | $1.1522 | $1.19 +3.28% | $1.25 +8.49% | $1.29 +11.96% | $1.46 +26.71% | $1.69 +46.68% | $13.07 +1034.35% | Bullish | Arany Kereszt | Emelkedő trend28.00% fentebb | Magas43.50% | 2.60 | 0.00% | |
| Kripto | $85B | $584.75 | $603.50 +3.21% | $599.62 +2.54% | $561.55 -3.97% | $658.45 +12.60% | $689.69 +17.95% | $7,239.29 +1138.02% | Bullish | Arany Kereszt | Emelkedő trend15.31% fentebb | Magas40.92% | 2.09 | 0.00% | |
| Kripto | $49B | $82.05 | $83.70 +2.01% | $81.60 -0.55% | $77.94 -5.01% | $97.27 +18.55% | $107.02 +30.43% | $949.52 +1057.24% | Bullish | Arany Kereszt | Emelkedő trend24.35% fentebb | Magas45.29% | 2.52 | 0.00% | |
| Kripto | $27B | $0.3272 | $0.3149 -3.76% | $0.3053 -6.69% | $0.2943 -10.06% | $0.2816 -13.94% | $0.2732 -16.50% | $3.4714 +960.93% | Mogorva | Halálkereszt | Lefelé mutató trend13.40% alább | Mérsékelt32.10% | -0.40 | 0.00% | |
| Kripto | $17B | $0.07678 | $0.07974 +3.86% | $0.08355 +8.82% | $0.08706 +13.39% | $0.09768 +27.22% | $0.1131 +47.30% | $0.810474 +955.58% | Bullish | Arany Kereszt | Emelkedő trend28.00% fentebb | Mérsékelt38.57% | 2.45 | 0.00% | |
| Kripto | $11B | $241.40 | $250.70 +3.85% | $263.10 +8.99% | $278.60 +15.41% | $310.89 +28.79% | $364.92 +51.17% | $2,421.59 +903.14% | Bullish | Arany Kereszt | Emelkedő trend28.00% fentebb | Magas43.80% | 2.22 | 0.00% | |
| Kripto | $11B | $0.1847 | $0.1918 +3.84% | $0.2013 +8.99% | $0.212 +14.78% | $0.2373 +28.48% | $0.2798 +51.49% | $2.3375 +1165.58% | Bullish | Arany Kereszt | Emelkedő trend28.00% fentebb | Magas42.56% | 2.60 | 0.00% | |
| Kripto | $6.3B | $8.03 | $8.32 +3.61% | $8.43 +4.98% | $8.18 +1.87% | $9.78 +21.79% | $10.85 +35.12% | $95.7754 +1092.72% | Bullish | Arany Kereszt | Emelkedő trend26.48% fentebb | Magas45.70% | 2.41 | 0.00% |
Kockázati megjegyzés: Ez az előrejelzés csak tájékoztató jellegű, nem pénzügyi tanácsadás; a pontosság a volatilitástól, a likviditástól, a makroeseményektől és egyéb külső tényezőktől függ.