| ESZKÖZ | Kategória | Piac Cap | Valódi Ár | Holnap | 7 napok | Következő hónapban | Jövőre | 5 Évek | 10 Évek | MACD Jel | MA Kereszt | MA-200 Trend | Volatilitás | Sharpe Ráta | Osztalékhozam |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kripto | $1.4T | $63,501.12 | $65,573.25 +3.26% | $64,362.93 +1.36% | $59,545.32 -6.23% | $75,581.54 +19.02% | $82,542.01 +29.99% | $817,042.99 +1186.66% | Bullish | Arany Kereszt | Emelkedő trend24.25% fentebb | Magas45.44% | 2.60 | 0.00% | |
| Kripto | $240B | $1,779.91 | $1,847.07 +3.77% | $1,902.06 +6.86% | $1,840.27 +3.39% | $2,102.64 +18.13% | $2,245.41 +26.15% | $20,941.63 +1076.56% | Bullish | Arany Kereszt | Emelkedő trend23.97% fentebb | Mérsékelt37.54% | 2.53 | 0.00% | |
| Kripto | $90B | $1.1146 | $1.15 +3.18% | $1.21 +8.56% | $1.26 +13.05% | $1.42 +27.40% | $1.64 +47.14% | $12.6435 +1034.35% | Bullish | Arany Kereszt | Emelkedő trend28.00% fentebb | Magas43.50% | 2.60 | 0.00% | |
| Kripto | $85B | $581.17 | $600.61 +3.34% | $599.18 +3.10% | $561.31 -3.42% | $657.51 +13.14% | $689.14 +18.58% | $7,194.97 +1138.02% | Bullish | Arany Kereszt | Emelkedő trend15.89% fentebb | Magas41.12% | 2.13 | 0.00% | |
| Kripto | $49B | $80.93 | $83.18 +2.78% | $81.60 +0.83% | $77.84 -3.82% | $96.64 +19.41% | $106.50 +31.60% | $936.55 +1057.24% | Bullish | Arany Kereszt | Emelkedő trend25.35% fentebb | Magas45.63% | 2.58 | 0.00% | |
| Kripto | $27B | $0.3315 | $0.3189 -3.80% | $0.308 -7.09% | $0.2965 -10.56% | $0.2828 -14.69% | $0.2736 -17.47% | $3.517 +960.93% | Mogorva | Halálkereszt | Lefelé mutató trend14.25% alább | Mérsékelt32.39% | -0.40 | 0.00% | |
| Kripto | $17B | $0.07427 | $0.07713 +3.85% | $0.08088 +8.90% | $0.08469 +14.03% | $0.0948 +27.64% | $0.1102 +48.38% | $0.783979 +955.58% | Bullish | Arany Kereszt | Emelkedő trend28.00% fentebb | Mérsékelt38.57% | 2.45 | 0.00% | |
| Kripto | $11B | $240.80 | $250.07 +3.85% | $262.44 +8.99% | $277.90 +15.41% | $310.12 +28.79% | $364.12 +51.21% | $2,415.57 +903.14% | Bullish | Arany Kereszt | Emelkedő trend28.00% fentebb | Magas43.80% | 2.22 | 0.00% | |
| Kripto | $11B | $0.1753 | $0.182 +3.82% | $0.1911 +9.01% | $0.2017 +15.06% | $0.2255 +28.64% | $0.2669 +52.25% | $2.2186 +1165.58% | Bullish | Arany Kereszt | Emelkedő trend28.00% fentebb | Magas42.56% | 2.60 | 0.00% | |
| Kripto | $6.3B | $7.875 | $8.17 +3.75% | $8.36 +6.16% | $8.18 +3.87% | $9.66 +22.67% | $10.76 +36.63% | $93.9267 +1092.72% | Bullish | Arany Kereszt | Emelkedő trend27.64% fentebb | Magas46.09% | 2.48 | 0.00% |
Kockázati megjegyzés: Ez az előrejelzés csak tájékoztató jellegű, nem pénzügyi tanácsadás; a pontosság a volatilitástól, a likviditástól, a makroeseményektől és egyéb külső tényezőktől függ.