Market Forecast Hub
AI price predictions for every market
AI-powered price forecasts for crypto, forex, stocks, commodities, indices, ETFs, and bonds — each with tomorrow, weekly, monthly, yearly, and 5- to 10-year predictions, refreshed every hour.
| ACTIV | categorie | Preț real | Mâine | 7 Zile | Luna viitoare | Anul viitor | 5 Ani | 10 Ani | Semnal MACD | Cruce MA | Trend MA-200 | Volatilitate | Raport Sharpe | Randament Dividend |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Acțiuni | $195.78 | $194.14 -0.84% | $190.18 -2.86% | $184.83 -5.59% | $177.00 -9.59% | $158.78 -18.90% | $1,081.16 +452.23% | De urs | Crucea Morții | Tendință descendentă15.71% mai jos | Înalt43.17% | -0.40 | 1.12% | |
| Valutar | 1.1428 | 1.1467 +0.34% | 1.1529 +0.88% | 1.1675 +2.16% | 1.186 +3.78% | 1.214 +6.23% | 3.4666 +203.34% | Bullish | Crucea de Aur | Tendință ascendentă6.70% mai sus | Moderat30.42% | 1.19 | 0.00% | |
| Indici | $7,537.43 | $7,438.18 -1.32% | $7,310.88 -3.01% | $7,468.20 -0.92% | $7,578.86 +0.55% | $7,941.16 +5.36% | $35,885.24 +376.09% | Bullish | Crucea de Aur | Tendință ascendentă4.15% mai sus | Moderat34.21% | 1.58 | 1.84% | |
| Obligațiuni | 4.50% | 4.47% -0.53% | 4.44% -1.33% | 4.38% -2.62% | 4.28% -4.76% | 4.16% -7.47% | 9.54% +112.13% | De urs | Crucea Morții | Tendință descendentă4.07% mai jos | Moderat28.89% | 0.52 | 3.97% | |
| Acțiuni | $449.38 | $446.21 -0.71% | $440.70 -1.93% | $431.09 -4.07% | $416.81 -7.25% | $384.91 -14.35% | $2,495.67 +455.36% | De urs | Crucea Morții | Tendință descendentă9.48% mai jos | Înalt44.70% | -0.40 | 1.54% | |
| Valutar | 1.3378 | 1.3425 +0.35% | 1.3493 +0.86% | 1.3651 +2.04% | 1.3836 +3.42% | 1.4127 +5.60% | 3.9528 +195.47% | Bullish | Crucea de Aur | Tendință ascendentă4.25% mai sus | Moderat29.45% | 0.84 | 0.00% | |
| Indici | $53,055.91 | $52,365.55 -1.30% | $52,100.11 -1.80% | $54,505.97 +2.73% | $55,508.52 +4.62% | $58,309.54 +9.90% | $252,776.09 +376.43% | Bullish | Crucea de Aur | Tendință ascendentă4.83% mai sus | Moderat38.67% | 1.43 | 2.19% | |
| Obligațiuni | 5.01% | 4.98% -0.54% | 4.95% -1.30% | 4.90% -2.12% | 4.83% -3.63% | 4.81% -4.05% | 10.79% +115.29% | De urs | Neutru | Tendință descendentă2.01% mai jos | Moderat33.39% | 0.72 | 4.39% | |
| Valutar | 162.02 | 161.45 -0.35% | 160.60 -0.88% | 158.69 -2.05% | 156.45 -3.44% | 154.69 -4.52% | 473.23 +192.08% | De urs | Neutru | Tendință descendentă1.64% mai jos | Moderat28.42% | 0.44 | 0.00% | |
| Indici | $10,651.77 | $10,604.58 -0.44% | $10,801.09 +1.40% | $11,079.18 +4.01% | $11,518.95 +8.14% | $12,182.12 +14.37% | $48,957.31 +359.62% | Bullish | Crucea de Aur | Tendință ascendentă10.01% mai sus | Moderat35.64% | 1.48 | 2.06% |









