| ASET | kategori | Rega nyata | sesuk | 7 Dina | Wulan ngarep | Taun ngarep | 5 Taun | 10 Taun | Sinyal MACD | Penyeberangan MA | Tren MA-200 | Volatilitas | Rasio Sharpe | Hasil Dividen |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Indeks | $7,536.42 | $7,420.84 -1.53% | $7,284.78 -3.34% | $7,467.98 -0.91% | $7,578.88 +0.56% | $7,945.53 +5.43% | $35,880.43 +376.09% | Bullish | Salib Emas | Uptrend4.18% ndhuwur | Sedheng34.22% | 1.58 | 1.84% | |
| Indeks | $52,949.23 | $52,152.40 -1.50% | $52,040.33 -1.72% | $54,519.71 +2.97% | $55,550.09 +4.91% | $58,483.60 +10.45% | $252,267.83 +376.43% | Bullish | Salib Emas | Uptrend5.24% ndhuwur | Sedheng38.81% | 1.45 | 2.21% | |
| Indeks | $10,651.77 | $10,603.87 -0.45% | $10,804.26 +1.43% | $11,101.34 +4.22% | $11,595.36 +8.86% | $12,319.59 +15.66% | $48,957.31 +359.62% | Bullish | Salib Emas | Uptrend10.99% ndhuwur | Sedheng35.97% | 1.54 | 2.09% | |
| Indeks | $25,817.89 | $25,472.91 -1.34% | $25,867.36 +0.19% | $26,858.20 +4.03% | $27,374.36 +6.03% | $28,616.06 +10.84% | $119,016.59 +360.98% | Bullish | Salib Emas | Uptrend6.12% ndhuwur | Sedheng32.09% | 1.40 | 1.68% | |
| Indeks | $69,737.69 | $68,665.24 -1.54% | $66,943.98 -4.01% | $66,154.27 -5.14% | $67,865.38 -2.68% | $74,637.99 +7.03% | $334,670.27 +379.90% | Bullish | Netral | Uptrend1.81% ndhuwur | Sedheng35.62% | 1.60 | 1.87% | |
| Indeks | $23,616.32 | $23,979.46 +1.54% | $24,556.39 +3.98% | $25,102.08 +6.29% | $25,643.73 +8.58% | $25,890.45 +9.63% | $105,398.78 +346.30% | Bullish | Salib Emas | Uptrend11.18% ndhuwur | Sedheng37.14% | 1.38 | 2.33% | |
| Indeks | $15.87 | $16.11 +1.51% | $16.52 +4.10% | $17.08 +7.62% | $17.80 +12.16% | $19.15 +20.67% | $71.6094 +351.22% | Bullish | Salib Emas | Uptrend15.32% ndhuwur | dhuwur40.98% | 1.73 | 2.55% | |
| Indeks | $6,398.01 | $6,301.32 -1.51% | $6,254.31 -2.25% | $6,498.61 +1.57% | $6,738.33 +5.32% | $7,103.66 +11.03% | $28,476.07 +345.08% | Bullish | Salib Emas | Uptrend8.83% ndhuwur | Sedheng34.92% | 1.78 | 1.92% | |
| Indeks | $26,140.60 | $25,738.67 -1.54% | $25,135.00 -3.85% | $25,306.93 -3.19% | $24,685.76 -5.57% | $25,480.31 -2.53% | $122,546.31 +368.80% | Bearish | Salib Kematian | Downtrend2.41% ngisor | Sedheng34.84% | 1.42 | 1.75% |
Notifikasi risiko: Prakiraan iki mung informasi, dudu saran finansial; Akurasi gumantung saka volatilitas, likuiditas, acara makro, lan faktor eksternal liyane.